Statistic of Indigenous Peoples in Cambodia

In collaboration with ODC, CIPO has thus far focused upon drawing the demographic data on IPs from the existing population censuses of 2008 and 2013, and has structured the final report on IP demographic, socio-economic and cultural status. CIPO remains in consultation with the MoP however and needs to verify this data. The data collected from existing sources must also be supplemented by that gathered in the 2019 population census in order to get an accurate representation of the situation of IPs in Cambodia. Although CIPO cannot run the census, it takes a leading role in collaborating between the more than 20 ministries and NGOs that form the Working Group for the Implementation of the National Policy on Indigenous Peoples Development, and ensures that the criteria according to which the IP data is disaggregated shall be formed through collaboration with relevant stakeholders.

wdt_ID No Ethnicity #Village #Household Total Population Percentage
1 1 Bunong 140 12,148 55,704 20.12%
2 2 Kouy (-1) 135 16,265 70,302 25.39%
3 3 Stieng 39 3,358 15,489 5.59%
4 4 Mil 4 864 4,011 1.45%
5 5 Kroal 17 1,012 5,404 1.95%
6 6 Thmorn 7 242 1,378 0.50%
7 7 Khaonh 2 201 1,061 0.38%
8 8 Tompuonn 107 8,095 37,395 13.51%
9 9 Charay 67 6,031 25,262 9.12%
10 10 Kroeung 81 6,283 26,220 9.47%
11 11 Kavet 20 1,473 7,463 2.70%
12 12 Saouch 3 143 754 0.27%
13 13 Lun 9 269 1,213 0.44%
14 14 Kachak 16 850 4,401 1.59%
15 15 Praov 39 2,652 10,732 3.88%
16 16 Raadear 1 1 3 0.00%
17 17 Chorng 10 614 2,330 0.84%
18 18 Por 13 464 1,517 0.55%
19 19 Souy 21 525 2,253 0.81%
20 20 Others IP 22 912 3,986 1.44%
21 Total 753 62,402 276,878 100%
No Ethnicity #Village #Household Total Population Percentage